Simple plans that grow with your shop
Every plan includes the Job Board, repair orders, estimates, digital inspections and a customer portal. Upgrade when you add texting, AutoSync Pay, purchasing or more locations.
Starter
Everything a single-location shop needs to run on one screen.
Billed monthly · or save $298/yr annually
$1,490 billed annually · Save $298 (16%)
Book a Demo- Unlimited team members
- Includes 1 location · +$34.99/mo per additional location
- Includes 1 location · +$419.88/yr per additional location
- Job Board
- Repair Orders
- Estimates
- Scheduling
- Technician Workspace
- Custom Workflow Statuses
- Digital Vehicle Inspections
- Canned Jobs
- Customers & Vehicles
- + 9 more — see the comparison below
Professional
Texting, AutoSync Pay, purchasing, marketing and automation for growing shops.
Billed monthly · or save $598/yr annually
$2,990 billed annually · Save $598 (16%)
Book a Demo- Unlimited team members
- Includes 1 location · +$34.99/mo per additional location
- Includes 1 location · +$419.88/yr per additional location
- Two-Way Texting
- Purchase Orders
- Labor & Parts Matrices
- Text-to-Pay
- Marketing
- Automations
- Advanced Reporting
- Multi-Location
- Integrations Marketplace
- + 1 more — see the comparison below
Enterprise
Multi-location operators with API, webhooks, audit and unlimited scale.
Billed monthly · or save $1,098/yr annually
$5,490 billed annually · Save $1,098 (16%)
Book a Demo- Unlimited team members
- Includes 1 location · +$34.99/mo per additional location
- Includes 1 location · +$419.88/yr per additional location
- API Access
- Webhooks
- Audit Log
Prices in USD. Payment processing fees for AutoSync Pay are separate and shown in your payment settings before you accept your first card payment.
Every feature, side by side
| Feature | Starter$149/mo$124.17/mo annually | Professional$299/mo$249.17/mo annually | Enterprise$549/mo$457.50/mo annually |
|---|---|---|---|
| Limits | |||
| Team members | Unlimited | Unlimited | Unlimited |
| Locations | Unlimited | Unlimited | Unlimited |
| File storage | Unlimited | Unlimited | Unlimited |
| Text messages / month | Unlimited | Unlimited | Unlimited |
| Emails / month | Unlimited | Unlimited | Unlimited |
| API requests / day | Unlimited | ||
| Operations | |||
| Job BoardOperational command center for repair orders | |||
| Repair OrdersFull repair order lifecycle | |||
| EstimatesEstimate builder with digital authorization | |||
| SchedulingAppointments by technician, bay and advisor | |||
| Technician WorkspaceMobile technician experience and time clock | |||
| Custom Workflow StatusesRename, recolor, add and hide Job Board statuses | |||
| Shop | |||
| Digital Vehicle InspectionsDVI templates, photos, measurements, customer reports | |||
| Canned JobsReusable job packages | |||
| Parts & InventoryParts catalog, multi-location stock and transactions | |||
| Purchase OrdersVendor purchasing and receiving | |||
| Labor & Parts MatricesTiered labor rates and parts markup matrices | |||
| Fleet & Wholesale PricingPricing tiers for fleet, wholesale, internal, warranty | |||
| Customers | |||
| Customers & VehiclesAutomotive CRM | |||
| Customer MessagingUnified email conversation history | |||
| Two-Way TextingSMS conversations with customers | |||
| Customer PortalCustomer login, approvals, invoices and payments | |||
| Finance | |||
| InvoicingInvoices, PDF, email | |||
| PaymentsRecord cash, check, card and other payments | |||
| AutoSync PayIntegrated card processing via Stripe Connect | |||
| Text-to-PaySend secure payment links by text or email | |||
| Accounting SyncDaily Close, GL mapping and QuickBooks Online journal posting | |||
| Growth | |||
| MarketingSegments and campaigns | |||
| AutomationsEvent-driven customer and team automations | |||
| Reporting | |||
| ReportsOperational and sales reporting | |||
| Advanced ReportingTechnician, advisor, financial and cross-location reports | |||
| Business | |||
| Multi-LocationMultiple locations with cross-location reporting | |||
| Integrations MarketplaceConnect third-party providers | |||
| Data ImportCSV import with mapping and validation | |||
| Audit LogOrganization audit trail | |||
| Platform | |||
| API AccessREST API with API keys | |||
| WebhooksOutbound event webhooks | |||
Operating more than a handful of locations or need API access, custom onboarding or data migration help? Book a demo and we will scope it with you.
Book a DemoPricing questions
Anything else? Our team is happy to help.
How much do I save with annual billing?
Can I change plans later?
Are payment processing fees included?
Get started with AutoSync
Pick a plan now and change it anytime — your data stays in place.